Lecture and practical planΒΆ
This table presents the provisional lecture and practical timetable for COMP516, and may change as the semester progresses.
Last update: December 03, 2012.
Week | Commencing | Sessions | Lectures | Practicals | Notes |
---|---|---|---|---|---|
1 | 2012-09-25 | 1-3 | 1,2,3 | — | |
2 | 2012-10-01 | 4-6 | 4,5,6 | 1 | |
3 | 2012-10-08 | 7-9 | 7,8,9 | 2 | |
4 | 2012-10-15 | 10-12 | 10,11,12 | 3 | Submit the topic of your presentation by 19th Oct |
5 | 2012-10-22 | 13-15 | 13,14,15 | 4 | |
6 | 2012-10-29 | 16 | —,—,16 | 5 | Submit slides and bibliography by 2nd Nov |
7 | 2012-11-05 | 17-19 | P,P,P | 6 | Presentations |
8 | 2012-11-12 | 20-22 | P,P,T | 7 | Presentations and class test on Thursday |
9 | 2012-11-19 | 23-25 | P,P,P | 8 | Presentations |
10 | 2012-11-26 | 26-28 | 17,18,19 | 9 | |
11 | 2012-12-03 | 29-30 | T,20,— | — | Class test on Monday |
12 | 2012-12-10 | None | None | Submit essay by 11th Dec |
Description of the Lectures column
Each slot (Monday, Tuesday, Thursday in that order) of the week is assigned either:
- a number = the number of the lecture given that day
- — = no lecture
- P = Presentations by students
- T = Class test